What does this mean?
Have you recently moved into your business premises and we supply your electricity? If you haven’t agreed a contract with us, Conrad Energy won’t leave you without power. You will go onto what’s known as a ‘Deemed Contract’. Until you agree a new contract with us, or until you switch to a new supplier, we’ll charge you our Deemed Rates. As these rates are not fixed they may change at any time, but we will be in touch if they do.
Out of Contract Rates
Out of Contract Rates apply to the electricity we supply after a fixed term contract ends. This is when a customer’s provided notice of their intention not to renew or extend their fixed term. We’ll charge you these rates until you agree a new contract or switch to another supplier. Please note that these rates are not fixed, they may change at any time and we will let you know if they do.
You can find our Out of Contract Rates for the Distribution Use of System (DUoS) Tariff that are applied to your electricity supply connection below.
Deemed and Out of Contract Rates from 1 July 2023:
DUoS Tariff | Availability Charge | CCL | Day Rate | Night Rate | Standing Charge |
---|---|---|---|---|---|
Non-Domestic Aggregated No Residual | 0.00 | 0.78 | 32.24 | 23.78 | 100.34 |
Non-Domestic Aggregated Band 1 | 0.00 | 0.78 | 32.24 | 23.78 | 111.26 |
Non-Domestic Aggregated Band 2 | 0.00 | 0.78 | 32.24 | 23.78 | 153.74 |
Non-Domestic Aggregated Band 3 | 0.00 | 0.78 | 32.24 | 23.78 | 227.01 |
Non-Domestic Aggregated Band 4 | 0.00 | 0.78 | 32.24 | 23.78 | 504.78 |
LV Site Specific No Residual | 4.70 | 0.78 | 31.70 | 23.77 | 104.43 |
LV Site Specific Band 1 | 4.70 | 0.78 | 31.70 | 23.77 | 753.42 |
LV Site Specific Band 2 | 4.70 | 0.78 | 31.70 | 23.77 | 1,306.11 |
LV Site Specific Band 3 | 4.70 | 0.78 | 31.70 | 23.77 | 2,011.88 |
LV Site Specific Band 4 | 4.70 | 0.78 | 31.70 | 23.77 | 4,309.15 |
HV Site Specific No Residual | 3.70 | 0.78 | 30.37 | 23.27 | 203.43 |
HV Site Specific Band 1 | 3.70 | 0.78 | 30.37 | 23.27 | 3,839.96 |
HV Site Specific Band 2 | 3.70 | 0.78 | 30.37 | 23.27 | 10,600.96 |
HV Site Specific Band 3 | 3.70 | 0.78 | 30.37 | 23.27 | 21,748.21 |
HV Site Specific Band 4 | 3.70 | 0.78 | 30.37 | 23.27 | 54,515.28 |
For Profile Class 0 (Half Hourly), all units will be charged at the ‘Day Energy Rate’ price for energy consumed between 7:00am – Midnight and the ‘Night Energy Rate’ price for energy consumed between midnight and 7:00am. In addition, we’ll pass through, at cost, VAT, Climate Change Levy, Reactive Power and ‘Other costs’ and charges relating to special visits.
Energy Bill Relief Scheme (EBRS) and Qualifying Financially Disadvantaged Customers (QFDC)
Under the Government’s Energy Bill Relief Scheme (EBRS), customers who are eligible will benefit from an additional discount on energy consumed from the 11th November 2022 to the 31st March 2023. A Qualifying Financially Disadvantaged Customers (QFDC) discount will be applied to our Standard Out of Contract and Deemed Rates. This is to reflect the reduced debt risk associated with the Government support under the EBRS which will currently run until the 31st March 2023. This is shown as a unit rate in the table below and will be updated in line with updates to our normal Out of Contract and Deemed unit rates.
DUoS Tariff | Availability Charge | CCL | Day Rate | Night Rate | Standing Charge |
---|---|---|---|---|---|
Non-Domestic Aggregated No Residual | 0.00 | 0.78 | 31.27 | 23.07 | 100.34 |
Non-Domestic Aggregated Band 1 | 0.00 | 0.78 | 31.27 | 23.07 | 111.26 |
Non-Domestic Aggregated Band 2 | 0.00 | 0.78 | 31.27 | 23.07 | 153.74 |
Non-Domestic Aggregated Band 3 | 0.00 | 0.78 | 31.27 | 23.07 | 227.01 |
Non-Domestic Aggregated Band 4 | 0.00 | 0.78 | 31.27 | 23.07 | 504.78 |
LV Site Specific No Residual | 4.70 | 0.78 | 30.75 | 23.06 | 104.43 |
LV Site Specific Band 1 | 4.70 | 0.78 | 30.75 | 23.06 | 753.42 |
LV Site Specific Band 2 | 4.70 | 0.78 | 30.75 | 23.06 | 1,306.11 |
LV Site Specific Band 3 | 4.70 | 0.78 | 30.75 | 23.06 | 2,011.88 |
LV Site Specific Band 4 | 4.70 | 0.78 | 30.75 | 23.06 | 4,309.15 |
HV Site Specific No Residual | 3.70 | 0.78 | 29.46 | 22.57 | 203.43 |
HV Site Specific Band 1 | 3.70 | 0.78 | 29.46 | 22.57 | 3,839.96 |
HV Site Specific Band 2 | 3.70 | 0.78 | 29.46 | 22.57 | 10,600.96 |
HV Site Specific Band 3 | 3.70 | 0.78 | 29.46 | 22.57 | 21,748.21 |
HV Site Specific Band 4 | 3.70 | 0.78 | 29.46 | 22.57 | 54,515.28 |
Export Out of Contract Rates
Out of Contract Rates apply to customers who export electricity when their fixed term contract ends and have not agreed a new contract or switched to a new supplier. We will pay 80% of the System Sell Price for the electricity exported.
Call us now to get a better deal
If you don’t get in touch with us, you may end up paying more than you need to. Our Out of Contract Rates tend to be higher than our contract rates, so you could get a better deal by contacting us on 01235 427290.